Features
1.Wide Frequency Band
2.Low Insertion Los
3.Low Intermodulation
4.Widely used in IBS & DAS
5.Guaranteed one year standard
6.Low VSWR
Packaging & Shipping
1.Payment: T/T, L/C, Wester Union.
2.Delivery Method: DHL, FEDEX, UPS, TNT, EMS and other courier available as required.
3.Freight: All freight shall be paid by the buyers.
4.Delivery lead time: 1 - 4 weeks.
5.Packing: Plastic bag + Carton, Standard Exporting Cartons. logo can be customized.
Our Services
1.Fast Shipping Sample Orders.
2.OEM is welcomed.
3.1 year warranty after sale service.
4.All products accessories have been checked for 3 times before shipping out.
Datasheet
Frequency (MHz) | 698-2700; 380-2700; 700-3800 | |||||
Insertion Loss(dB) | ≦2.0/≦1.75 | ≦1.45/≦1.30 | ≦0.8 | ≦0.8/ ≦0.5 | ≦0.4 | ≦0.4 |
Coupling(dB) | 5/6 | 7/8 | 10 | 13/15 | 20 | 30 |
Accuracy(dB) | ±0.8/±0.8 | ±0.8/±0.8 | ±1.0 | ±1.0/ ±1.0 | ±1.2 | ±1.5 |
Isolation(dB) | ≧25/≧26 | ≧27/≧28 | ≧28 | ≧31/≧32 | ≧35 | ≧45 |
VSWR | ≦1.25 ( N); ≦1.30 (DIN & 4.3-10) | |||||
PIM | ≦-120;≦-150 ;≦ -155; ≦-160 | |||||
Power(W) | 300 (N & 4.3-10); 500 (DIN) | |||||
Impedance(ohm) | 50 | |||||
RF Connector | N-female; DIN-female; 4.3/10 | |||||
Color | Black-plated | |||||
Temperature | -20~+70 | |||||
Application | Indoor/Outdoor, IP65/IP68 | |||||
Weight(kg) | 0.23 |
Quality