Introduction
Universal weatherproofing kit for connectors and splices, include butyl rubber tape and PVC tape. It provides a multi-layer, long-term environmental seal over multiple connections. The use of this kit provides an additional moisture seal for cable connections. It also prevents loosening of connextions form vibration or other external stresses which would eventually allow moisture penetration. The sealed connection is suitable for typical exposed and buried cable applications.
Datasheet
It includes:
Six rolls of 2-1/2" butyl rubber tape(0.6m*63.5mm*1.5/3.175mm)
Two rolls of 3/4" PVC tape (20.12m*19mm*0.19mm)
One roll of 2" PVC tape (6.1m*50.8mm*0.19mm)
Features and Benefits
● Simple installation
● No heat or tools required for installation
● Compatible with any connector and cable
● High protection against moisture and dirt
● No loosening of connections
Performance.
PVC Tape | ||
Physical Properties | Standard Values | Measured Value |
Tensile strength(N/cm) | ≥15 | 28.6 |
Elongation at break (%) | ≥125 | 279 |
Peel strength of steel plate(N/cm) | ≥1.8 | 1.9 |
Peel strength of backing(N/cm) | ≥1.5 | 1.6 |
Dielectric Strength (KV/mm) | ≥40 | 42 |
Flammability | Self-extinguishing | Self-extinguishing |
Butyl Rubber Tape | ||
Physical Properties | Standard Values | Measured Value |
Heat resistance, 130℃, 168h | No cracking | No cracking |
Low temperature flexibility, -40℃ | No flowing, cracking, deformation | No flowing, cracking, deformation |
Elongation at break (%) | ≥400 | 470 |
Peel strength(N/10mm) | ≥0.2 | 0.58 |
Dielectric Strength (MV/m) | ≥10 | 11.4 |
Sunlight ageing,1000h | No chalking, harden, crack | No chalking, harden, crack |
Density (g/cm3) | 1.55 | 1.55 |
Application