Introduction
The cable lug is the switching wire in all kinds of electrically controlled distribution equipment, complete sets of devices, multi-loop ammeter box and combined terminal electrical appliance box.
Spec.
Item No | Dimension(mm) | |||
φ | D | d | L | |
SC-1.5 | φ4.2,φ5.2 | 3.5 | 1.8 | 18 |
SC-2.5 | φ4.2,φ5.2,φ6.2 | 4 | 2.5 | 19 |
SC-4 | φ5.2,φ6.2 | 4.8 | 3.1 | 21 |
SC-6 | φ5.2,φ6.2,φ8.2 | 5.5 | 3.8 | 24 |
SC-10 | φ6.2,φ8.2 | 6.8 | 4.8 | 25.5 |
SC-16 | φ6.2,φ8.2,Φ10.5 | 7.5 | 5.5 | 30.5 |
SC-25 | φ6.2,φ8.2,Φ10.5 | 9 | 7 | 34 |
SC-35 | φ6.2,φ8.2,Φ10.5,Φ12.5 | 10.5 | 8.2 | 38 |
SC-50 | φ8.2,Φ10.5,Φ12.5 | 12.5 | 9.8 | 45 |
SC-70 | φ8.2,Φ10.5,Φ12.5 | 14.5 | 11.5 | 50 |
SC-95 | Φ10.5,Φ12.5 | 17.5 | 13.8 | 55.5 |
SC-120 | φ12.5,φ16.5 | 19.5 | 15.5 | 63 |
SC-150 | φ12.5,φ16.5 | 21 | 16.5 | 71 |
SC-185 | φ16.5 | 23.5 | 18.8 | 78 |
SC-240 | φ16.5 | 26.5 | 21 | 92 |
SC-300 | φ16.5,φ20.5 | 30 | 24 | 102 |
SC-400 | φ16.5,φ20.5 | 34 | 26.5 | 113 |
SC-500 | φ16.5,φ20.5 | 38 | 30 | 123 |
SC-630 | φ20.5 | 45 | 35 | 135 |
SC-800 | φ22.5 | 50 | 39 | 170 |
SC-1000 | φ22.5 | 56 | 44 | 200 |
Packaging Details
INNER PACKING:100PCS/POLYBAG
OUT PACKING:EXPORT CARTON
Applications:
1 Cable terminal head set waterproof, stress control, shielding, insulation in one, with good electrical and mechanical properties, can be used in a variety of harsh environmental conditions for a long time.
2 The utility model has the advantages of light weight and convenient installation.
3 Cable terminal head is widely used in power, petrochemical, metallurgy, railway ports and construction and other fields.
Trade Information
Trade terms | CIF, DDU, EX-WORKS |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 1000000 pieces per month |
Lead time | 3-15 days |
Shipment | Sea, Air, Express |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | 3-5 days |
Packaging | Plastic bag, Carton, Pallet |